Premium Standardized Plant Extracts for Global B2B Buyers
For over 25 years, Cactus Botanics has established itself as an authoritative manufacturer and global B2B supplier of standardized botanical extract powders. Our production methodology combines strict solvent-free and aqueous extraction tech with state-of-the-art analytical validation via HPLC, UV, and GC testing.
Designed specifically for pharmaceutical formulators, nutraceutical brand owners, and health supplement manufacturers across North America, Europe, and Asia-Pacific, every batch meets rigorous USP, EP, and CP pharmacopeial standards.
Full Traceability
Sustainable botanical sourcing from certified cultivation bases.
Strict Assay Control
Guaranteed active constituent percentages validated by third-party CoAs.
Regulatory Ready
Complete DMF, MSDS, Technical Data Sheets (TDS), and Allergen reports.
Global Logistics
Warehousing hubs in the US & Europe ensuring rapid B2B bulk dispatch.
Compliance & Standards
- cGMP Certified Manufacturing Line
- ISO 9001 & FSSC 22000 Certified Quality System
- USDA Organic & EU Organic Accreditations
- OU Kosher & Halal Certified Ingredients
- Low Heavy Metal & Solvent Residue Compliance
Standardized Botanical Extracts Product List
Below is a curated selection of our high-purity botanical raw materials. Custom mesh sizes, extraction ratios, and specifications are available upon request.
| Preview | Product Name | Specification / Standard | Origin / Source | Packaging |
|---|---|---|---|---|
|
5-HTP (Griffonia Simplicifolia Extract) | 98% HPLC Active Marker | Ghana / West Africa | 25 Kg / Fiber Drum |
|
Achyranthes Bidentata Extract | 5:1 Ratio Powder (TLC Tested) | East Asia | 25 Kg / Fiber Drum |
|
Alfalfa Extract (Medicago Sativa) | 5:1 Extraction Ratio | North America / Asia | 25 Kg / Fiber Drum |
|
Almond Seed Extract | 5:1 / 10:1 TLC Powder Standard | Global Sourcing | 25 Kg / Fiber Drum |
|
American Ginseng Extract (Panax Quinquefolius) | 5:1 Ratio, Ginsenosides 10% HPLC | North America | 25 Kg / Fiber Drum |
|
Andrographis Paniculata Extract | Andrographolide 5% HPLC Assay | South Asia / India | 25 Kg / Fiber Drum |
|
Angelica Sinensis Extract (Dong Quai Root) | Ligustilide 1% / 10:1 Ratio Powder | East Asia | 25 Kg / Fiber Drum |
|
Artichoke Leaf Extract (Cynara Scolymus) | 4:1 Ratio TLC Powder | Mediterranean Basin | 25 Kg / Fiber Drum |
|
Astragalus Membranaceus Extract | Polysaccharides 20% to 50% UV | East Asia | 25 Kg / Fiber Drum |
|
Atractylodes Lancea Extract | 10:1 Concentration TLC | East Asia | 25 Kg / Fiber Drum |
|
Avena Sativa (Oat Straw) Extract | 10:1 Standardized Ratio | North America / Europe | 25 Kg / Fiber Drum |
|
Baikal Skullcap Extract (Scutellaria Baicalensis) | Baicalin 30% UV Active Marker | East Asia | 25 Kg / Fiber Drum |
Partner with a Trusted Global Ingredient Manufacturer
Need custom specifications, full Certificate of Analysis (CoA), or evaluation sample quantities? Connect directly with our scientific and technical sales team today.
Contact Us